Nokia 808
| Brand | Nokia |
| Product | Smartphone |
| Product Name | Nokia 808 PureView |
| Network | GSM / GPRS 850/900/1800/1900 WCDMA 850/900/1700/1900/2100 HSDPA, HSUPA |
| Weight and dimensions | 123.9 x 60.2 x 13.9 mm 169 gram |
| Memory | Internal memory: 16 GB MicroSD cards up to 48 GB |
| Display screen | AMOLED capacitive multitouch 4 inch 640 x 360 pixels in 16:9 16.7 million colors Corning Gorilla glass curved |
| Camera | Image sensor of 41 megapixels Nokia PureView Carl Zeiss AF Xenon flash (photo) Flash LED (video) Focus modes (photo): hyper, macro, infinity, auto Shooting modes: auto, scene, creative Face Detection |
| Multimedia | Audio formats: MP3, M4A, AAC, AAC +, eAAC +, WMA Video formats: H.264, MPEG-4, VC-1, Sorenson Spark, Real Video 10 Compatible Flash 10 video Compatible Java Games Recording Full HD 1080p video at 30 fps Audio recording HAAC FM radio tuner |
| Control and connections | Nokia OS Belle Pack 1 1.3 GHz processor GPS with A-GPS NFC DLNA Wi-Fi 802.11 b / g / n Bluetooth 3.0 HDMI USB 2.0 A / V output 3.5 mm (combined headphones or video) |
| Battery | Battery: 1400 mAhTalk time: 11 hours (GSM) / 6.5 hours (WCDMA) Standby: 465 hours (GSM) / 540 hours (WCDMA) |
